Embryos
| Dam | x | Sire |
|---|---|---|
| ACF Anita 1219 | x | Connealy Onward |
| ACF Anita 1219 | x | G A R Predestined |
| MtnMeadow Lady R5281 | x | G A R Predestined |
| MtnMeadow Lady R5281 | x | Future Direction |
| MtnMeadow Lady R5281 | x | Emblazon |
| ACF Burgess 0350 | x | Connealy Onward |
| ACF Burgess 0350 | x | Future Direction |
| ACF Burgess 0350 | x | Emblazon |
| Bon View Gammer 235 | x | G A R Predestined |
| Bon View Gammer 235 | x | TC Total 410 |
| Bon View Gammer 235 | x | Future Direction |
| Bon View Gammer 235 | x | Rito 1I2 |
| Bon View Gammer 235 | x | Bextor |
| Kahn Blackcap M101 | x | G A R Predestined |
| G A R New Design 1761 | x | Rito 1I2 |
| G A R New Design 1761 | x | TC Total 410 |
| Shermans Rita 284 | x | no embryos available at this time |
| Whitestone Rita R257 | x | Emblazon |
| Rita 3X29 of 2536 EXP | x | no embryos available at this time |
| G A R Precision 4529 | x | Quaker Hill Objective 3J15 |
| V T EXT W89 | x | Future Direction |
| V T EXT W89 | x | G A R Predestined |
| V T EXT W89 | x | Rito 1I2 |
| V T EXT W89 | x | Quaker Hill Objective 3J15 |
| SydGen Royal Lass 417 | x | G A R Predestined |
| G A R New Design 1761 | x | Bextor |
| Bon View Gammer 235 | x | G A R Grid Maker |
| Kahn Blackcap M101 | x | Bextor |
| G A R New Design 1761 | x | Future Direction |
| S A V Madame Pride 7560 | x | Predestined |
| S A V Emblynette 6997 | x | Predestined |
| SydGen Royal Lass 417 | x | Rito 1I2 |
| SH Lady 2P61 6107 | x | Predestined |
| SH Lady 2P61 6107 | x | Future Direction* |
| S A V Madame Pride 7529 | x | Bextor |
*Newman Angus can export indicated embryos to the following countries: Canada, Brazil, Uruguay, and Argentina. The flush that is qualified for export is: SH Lady 2P61 6107 X Future Direction.
