Donors

V T EXT W89

G A R EXT 2104, 3/4 sister of V T EXT W89
V T EXT W89
Calved 11/04/99 • AAA +13579559[AMF-NHF]
| # Emulation N Bar 5522 # N Bar Emulation EXT [AMF-CAF-NHF] N Bar Primrose 2424 |
# Emulation 31 [DWF-RDF] Ankony 8F78 Lass 8F275 # Emulation 31 [DWF-RDF] Primrose N Bar 9962 |
| # D H D Traveler 6807 [AMF-NHF] + V T 6807 Traveler R43 # G A R Scotch Cap 867 |
# Q A S Traveler 23-4 [AMF-CAF-NHF] # Bemindful Maid D H D 0807 # Scotch Cap [AMF-CAF-NHF] Blackcap G A R 51 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.26 | +1.3.32 | +37.26 | +72.26 | +.1.31 | +0.26 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.25 | +17.32 | 1 / 1 | I+27.05 | I+.2.05 | +9.86 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +10.24 | +.20.26 | -.04.32 | +.017.25 | N / A | 3 / 4 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +23.91 | +16.65 | +15.06 | +13.80 | +1.26 | +31.79 |
