Donors

Kahn Blackcap M101
Calved 03/17/02 • AAA +14177296[AMF]
| # Tehama Bando 155 [AMF-CAF-NHF] # G A R Precision 1680 [AMC-NHC] 9J9 G A R 856 [NHF] |
# Band 234 of Ideal 3163 Tehama Blackcap G373 # Rito 9J9 of B156 7T26 [AMC] Blackbird G A R 833 |
| # N Bar Emulation EXT [AMF-CAF-NHF] + G A R Ext 2114 # G A R Scotch Cap 867 |
# Emulation N Bar 5522 N Bar Primrose 2424 # Scotch Cap [AMF-CAF-NHF] Blackcap G A R 51 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.31 | +2.7.35 | +40.31 | +75.29 | +.3.37 | -.63.36 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +8.30 | +17.33 | 4 / 4 | I+49.05 | I+.6.05 | +8.17 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +18.28 | +.30.31 | +.09.37 | +.021.30 | N / A | 4 / 5 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +21.70 | +18.38 | +18.60 | +17.75 | +.85 | +41.96 |
