Donors

Rita 3X29 of 2536 EXP
Calved 03/03/03 • AAA +14354975[AMF-NHF]
| # N Bar Emulation EXT [AMF-CAF-NHF] #+ G A R Expectation 4915 [AMF-NHF] G A R Traveler 2421 |
# Emulation N Bar 5522 N Bar Primrose 2424 # Q A S Traveler 23-4 [AMF-CAF-NHF] + G A R Scotch Cap 209 |
| # G A R Precision 1680 [AMC-NHC] G A R Precision 2536 [AMC-NHF] + G A R Ext 2104 |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # N Bar Emulation EXT [AMF-CAF-NHF] # G A R Scotch Cap 867 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +8.33 | +2.3.35 | +54.31 | +101.30 | +.3.60 | -1.30.59 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.31 | +26.35 | 2 / 7 | +66.11 | +.7.09 | -6.91 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +34.31 | +.25.36 | +.40.42 | +.023.34 | N / A | 7 / 51 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +27.64 | +38.74 | +17.58 | +15.84 | +1.74 | +53.08 |
