Donors

Shermans Rita 284
Calved 09/05/02 • AAA +14409024[AMF-NHF]
| # B/R New Design 036 [AMF-NHF] # B/R New Design 323 B/R Ruby of Tiffany 155 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 V D A R Pine Drive 251 Tiffany BR |
| # N Bar Emulation EXT [AMF-CAF-NHF] + G A R Ext 604 [AMF-NHF] + G A R Scotch Cap 309 |
# Emulation N Bar 5522 N Bar Primrose 2424 # Scotch Cap [AMF-CAF-NHF] Rita 5H11 of 1B14 Rito 9J9 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +6.28 | +2.6.33 | +39.28 | +71.25 | +.3.31 | +.18.26 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.27 | +28.32 | 6 / 6 | +34.11 | +.3.13 | -.15 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +8.24 | +.57.26 | +.41.33 | +0.26 | N / A | 6 / 8 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +25.28 | +14.99 | +35.62 | +26.38 | +9.24 | +50.41 |
