Donors

G A R Precision 2536
Calved 08/30/96 • AAA 12716656[AMC-NHF]
| # Tehama Bando 155 [AMF-CAF-NHF] # G A R Precision 1680 [AMC-NHC] 9J9 G A R 856 [NHF] |
# Band 234 of Ideal 3163 Tehama Blackcap G373 # Rito 9J9 of B156 7T26 [AMC] Blackbird G A R 833 |
| # N Bar Emulation EXT [AMF-CAF-NHF] + G A R Ext 2104 # G A R Scotch Cap 867 |
# Emulation N Bar 5522 N Bar Primrose 2424 # Scotch Cap [AMF-CAF-NHF] Blackcap G A R 51 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +4.70 | +3.2.84 | +57.81 | +98.78 | +.2.83 | -.48.83 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +4.69 | +25.75 | 25 / 92 | +95.58 | +.7.60 | -7.32 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +30.58 | +.49.62 | +.56.66 | +.016.58 | N / A | 61 / 208 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +26.30 | +34.47 | +29.80 | +24.20 | +5.60 | +62.98 |
